Awards
Team | Manager's player | Player's player | Most improved player | Player - Best attitude |
---|---|---|---|---|
2011/2012 |
||||
U7 B | Jake Williams | Luke Spowart | Dexter Cumberland | Marcus Webb |
U8 A | Joseph Berrett | Thomas Wrigley | Jack Roberts | Harvey Hawkes |
U8 B | James Roberts | Sam Savage | Rollo Buckley | Oliver Knott |
U9 A | George Philpot | Austen Garrod | Archie Gurney | Luke Clark |
U9 B | Owen Conteh | Matt Robson | William Eldridge | Noah Perry |
U10 A | Thomas Constantinou | Jordan Fort | Nathan Crouch | Lewis Whittle |
U10 B | Josh Lucas | Joe Coffey | Callum Dobbyne | Nat Honey |
U12 Girls | Grace Philpot | Asta Walkom | ||
U12 | Sam Walford | Jonathon Lankester | Edward House | Katherine Webb |
U14 Girls | Alice Sweet | Alice Sweet | Beth Surridge | Sophie Parslow |
U14 | Sam Methven | Nathan Gravestock | Alex Brown | Bailey Parker |
U15 | Edward Worby | Joe Woodcock | Edward Bennett James Scripps | Tudor Holt Jack Taney |
U16 | Bobby Mclean | Matthew Wheeler | Bradley York | James Cracknell Dedicated |
U17 | Matt Adamson | Harry Simmonds | Chris Whitney Dedicated | Ollie Daines |
U18 | ||||
Ladies | ||||
2010/2011 |
||||
U7 A | Wesley Rautenbach | Thomas Wrigley | Callum Boddy | Joseph Berrett |
U7 B | Thomas Berrett | Archie Walker | Oliver Knott | Freddie Cocks |
U8 A | Luke Clark | Luke Clark | Austin Christie | Lucas Dann |
U8 B | Archie Guerney | Austen Garrod | Alex Godber | Alfie Leonard |
U9 A | Thomas Gregory | Max Church | Thomas Constantinou | Jordan Fort |
U9 B | Joe Coffey | Tyler Sharp | William Hammond | Toby Moring |
U11 Girls | Lottie Riley | Asta Walkom | Niamh Robson | Kelsey Dedman |
U11 | Charlie Hannam | Sam Walford | Isaac Perry | Andrew Amey |
U13 Black | Jack Childs | Nathan Gravestock | Gary Kirby | Shaun McKnight |
U13 Orange | Jack Congrave | Jake Bradshaw | Sam Leader | Charlie Stimson |
U13 Girls | Anastasia May | Alice Sweet | Annie Brierley | Lucy Finn |
U14 | Alex Underwood | Jonathan Lacey | Joe Woodcock | Jamie Stimson George Spackman |
U15 | Oliver Butler | Max Clayden | Ben Richards | Christopher Barrett |
U16 | Joe Harding | Jake Bush | Jack Wilkinson Dedicated | Ollie Daines |
U16 Girls | Zoe Quinn | Lorna Woo Sam | Daisy Holmes | Abbie Bird |
U17 | Robert Heffer | Luke Cox | Sam Ives Dedicated | Ryan Freeman Josh Buckland |
Ladies | Kelsey Gilligan | Hannah Sweetman | Jess Smith Dedicated | Tara Gaffney |
2009/2010 |
||||
U7 A | Luke Clark | Luke Clark | Owen Conteh | Joseph Bell |
U7 B | William Eldridge | George Philpot | Finn Leuzzi | Matt Robson |
U8 A | Jordan Fort | Robbie Pear | Ben Lucas | Sam Townend |
U8 B | Nathan Honey | Josh Lucas | Mitchell Winkworth | Lewis Whittle |
U9 | Katherine Webb | Dean Norris | Miles Chivers | Ryan Wood |
U10 Girls | Zoe Minton | Lottie Riley | Grace Philpot | Florence Brown |
U10 A | Lewis Ellis | Jonathon Lankester | Jack Richardson | Charlie Hannam |
U10 B | Alex Longthorpe | Ben Spriggs | Edward House | Toby Emes |
U12 Girls | Emma Nightingale | Kira Faik | Lucy Finn | Sophie Parslow |
U11 | Owen Hughes | George Berrett | Jake Bradshaw | Jake Stoten |
U12 Black | Robert Lankester | Stephen Graham | Scott Dearman | Sam Methven |
U12 Orange | Adam Davis | Chris Amey | Connor Chin | Jake Scripps |
U13 | Joe Woodcock | Jonathan Lacey | Tom Gibbs | Edward Worby |
U14 | James Hocherman | Liam York | Robbie Levy | Chris Barrett |
U15 Girls | Lorna Woo-Sam | Summer Winkworth | Molly Morrisey-Moore | Rebecca Scott |
U15 | Jack Wilkinson | George Congrave | Matthew Adamson Dedicated | Chris Witney |
U16 | George Duffin | Luke Cox | James Clenel | Jordan Green |
U17 Girls | Yasmin Pratt | Shannen Knights | Amy Maher Dedicated | Alex Hunt |
U18 | Michael Holland | George Worby | ||
2008/2009 |
||||
U7 A | Max Church | Thomas Constantinou | Joseph Coffey | Sam Townend |
U7 B | Lewis Whittle | Robbie Pear | Nathan Honey | William Hammond |
U8 A | George Brand | Lucas Edey | Ryan Wood | Kristian Rogers |
U8 B | Louis Miller | Grace Peck | Christian Messore | Ben Clark |
U9 A | Sheldon Best | Edward House | Owen Groves | Jack Richardson |
U9 B | Eliot Gilbertson | Toby Emes | Alex Longthorpe | Miles Greenhill |
U10 A | Joseph de Souza | Jack Congrave | Callum Edwards | Max Kerr |
U10 B | Jake Stoten | Michael Hicks | Charlie Gates | Charlie Stimson |
U11 Girls | Anastasia May | Kira Faik | Molly Watson | Megan Jones |
U11 Black | George Willett | Rob Lankester | Stephen Graham | Zac Jeffery |
U11 Orange | Freddie Clark | Harry Heywood | Alex Houghton-Dodd | Bailey Parker |
U12 | George Spackman | Jonathan Lacey | Ian Curtis | Jack Taney |
U13 | James Cracknell | Chris Barrett | James Hocherman | Max Clayden |
U14 Girls | Tara Keswick | Abbie Bird | Molly Morrisey-Moore | Alice Turner |
U14 | James Spackman | George Congrave | Kabir Gillani | Joe Lane |
U15 | Adebayo Adeyemi | Luke Cox/Olly Jeffcoat | Olly Jeffcoat | Luke Cox |
U16 Girls | Amy Maher | Shannen Knights | Lizzie Cowell | Alex Hunt |
U17 | Tom Gibson | Carl Brett | DJ Winkworth Dedicated | Brad Hill |
2007/2008 |
||||
U7 A | Harry Watson | Jarvis Monk | ||
U7 B | Findlay Price-Smallman | Kristian Rogers | ||
U8 A | Charlie Hannam | Lewis Ellis | Sheldon Best | Toby Emes |
U8 B | Angus Brierley | Jack Richardson | Edward House | Alex Longthorpe |
U9 A | Benji Wrigley | Owen Hughes | George Berrett | Oliver Kerr |
U9 B | Cameron Courtman-Stock | Alex Starks | Charlie Stimson | Jack Townend |
U10 Girls | Emma Nightingale | Kira Faik | Abbie Hackney | Lucy Fin |
U10 Black A | Stephen Graham | Ben Coffey | Gary Kirby | Rob Lankester |
U10 Black B | Max Oliver | Zac Jeffrey | Joseph Prince | Ben Petch |
U10 Orange A | Mattie Deary | Sam Wilkinson | ||
U10 Orange B | Alex Houghton-Dodd | Freddie Clark | ||
U11 | Sam Huttlestone | Robert Brain | Daniel English | Joe Woodcock |
U12 | Craig Brett | James Cracknell | James Hockerman | James Nightingale |
U13 Girls | Summer Winkworth | Megan Gilligan | Emelie Frampton | Daisy Holmes |
U13 | Jack Wilkinson | Matthew Adamson | ||
U14 | Sam Ives | Jordan Green | Louis Kugler | George Beardon |
U15 Girls | Yasmin Pratt | Emma Jennings | Hannah Sweetman | Emma Piggott |
U16 | DJ Winkworth | Stefan Daines | ||
U17 | Ben Lott | Ben Lott | ||
2006/2007 |
||||
U7 A | Lewis Ellis | Jack Richardson | Miles Greenhill | Ethan Warman |
U7 B | Charlie Hannam | Harry Coles | Chrissy Georgiou | Conor Fryday |
U8 A | Jack Congrave | Max Kerr | Owen Hughes | Benji Wrigley |
U8 B | George Berrett | Callum Edwards | Cameron Courtman-Stock | Jack Townend |
U9 A North | James Congrave | Mattie Deary | Harry Heywood | Bailey Parker |
U9 B North | Shaun McKnight | Emma Nightingale | Myles Radwell | Alex Wordley |
U9 A Mid | AJ Burton | Nathan Gravestock | Stephen Graham | Jack Childs |
U9 B Mid | Gary Kirby | Jack Shambrook | Scott Dearman | Lauren Finn |
U10 A | Rhodri Hughes | Edward Worby | Sam Huttlestone | Robert Brain |
U10 B | Ian Curtis | Emma Perrin | James Scripps | Jack Taney |
U11 | Liam Doonan | James Nightingale | Louis Morton | Louis Bard |
U12 | Nathan Sims | Jack Penney | Matthew Adamson | George Congrave |
U13 | Jordan Scowen | Luke Cox | Rufus Pratt | Sammy Radley |
U15 | Callum Scowen | Stefan Daines | Adam Bentley Dedicated | Dave Turner |
U16 | Sam Ridings | Callam Paine | Dan Lane Dedicated | Gergo Ruisz |
U13 Girls | Becky Turner | Kelsey Gilligan | Summer Winkworth | Megan Gilligan |
U15 Girls | Yasmin Pratt | Emma Kingman | Kelly Bird | Katie Grehan |
2005/2006 |
||||
U7 A | Cameron Courtman-Stock | Michael Hicks | Jake Bradshaw | Owen Hughes |
U7 B | Joseph de Souza | Charley Barker | Louis Clayden | Benjamin Wrigley |
U8 A North | Harry Heywood | Alex Houghton-Dodd | Shaun McKnight | Ieuan Brierley |
U8 B North | Bailey Parker | Oliver Bliss | James Congrave | Emma Nightingale |
U8 A Mid | Penry Buckley | Robert Lankester | Ben Coffey | Sam Methven |
U8 B Mid | Jamie Saggers | Amie Ellis | Jack Shambrook | Gary Kirby |
U9 A | Danny Elford | Lucas Pratt | Jonathan Lacey | Jamie Stimson |
U9 B | Thomas Gibbs | Emma Perrin | James Scripps | Joe Woodcock |
U10 A | Ewan Edwards | Joe Parrott | Ashley Smith | Callum Macdonald |
U11 | Nathan Sims | Lewis Green | George Congrave | Matthew Adamson |
U12 | James Kaye | Harry Crow | Elliott James-Thompson | Matthew Hilton |
U13 | George Garrott | Scott Gear | Rory Davidson | Joshua Yarrien |
U14 | George Worby | Ben Noonan | Stefan Daines Dedicated | Sam Clayden |
U15 | Callam Paine | Danny Parr | George Crow Dedicated | Adam Estherby |
U12 Girls | Sophie Barker | Gabriella Hodgson | Alice Turner | Sarah Bruerton |
U14 Girls | Amy Maher | Emma Jennings | Suzie Buckmaster | Shannon Knights |
2004/2005 |
||||
U7 A | Matty Deary | Matthew Moore | Jake Scripps | Findley Higgins |
U7 B | Ieuan Brierley | Bailey Parker | Adam Davis | Harry Heywood |
U8 A | Jamie Tilleard | Rhodri Hughes | Jack Taney | Harrison Green |
U8 B | Alex Underwood | Lucas Pratt | Bryce Hagger | Ian Curtis |
U9 A | Callum McDonald | Craig Brett | Lewis Morton | Joe Parrott |
U10 A | Adam Purvis | Ryan Bowles | Jack Penney | Owen Bentley |
U10 B | Scott Adamson | Jack Wilkinson | George Congrave | Ben Heraud |
U11 | Charlie Ball | Sam Radley | Alex Dobinson | Jonathon Hart |
U12 | Josh Yarrien | Jack Kugler | Rory Davidson | Michael Fox |
U13 | David Turner | Reece Paine | Callum Scowen | Wesley Barwick |
U14 | Gareth Smith | Danny Parr | Aaron Collins Dedicated | James Perrin |
U11 Girls | Angharad Chambers | Gabriella Hodgson | Sophie Barker | Sarah Bruerton |
U13 Girls | Cleo Higgins | Emma Jennings | Vicky Hilton | Emma Kingman |
2003/2004 |
||||
U7 A | Robert Brain | Edward Worby | Rhodri Hughes | Jonathon Lacey |
U7 B | Jamie Stimson | Lucas Pratt | Daniel Re | James Scripps |
U8 A | Adam Peck | James Nightingale | Ashley Smith | Robbie Levy |
U8 B | Max Clayden | Callum McDonald | Hugh Wrigley | Adam Wordley |
U9 A | Lewis Green | Ryan Bowles | Lewis Sparks | James Buckley |
U9 B | Matthew Adamson | Jack Wilkinson | Alexander Georgiou | George Congrave |
U10 A | Charlie Ball | Jonathan Peck | Louis Kugler | Ryan Ball |
U10 B | Harry Crow | James Kaye | Ryan Thurgood | Liam Kelly |
U11 | David Youell | Josh Yarrien | Tom Carr | George Singer |
U12 | D J Winkworth | Wesley Barwick | Sam Clayden | Adam Bentley |
U13 | James Clarke | Christopher Plum | Ben Ribbons | Oliver Smith |
U10 Girls | Hope Bayford-Smith | Angharad Chambers | Jessica Smith | Imogen Deary |
U12 Girls | Vicky Maynard | Yasmin Pratt | Cleo Higgins | Amy Sheppard |
2002/2003 |
||||
U7 A | Craig Brett | James Nightingale | Max Coffey | Joe Parrott |
U7 B | Ewan Edwards | Ollie Butler | Lewis Morton | Danny Elford |
U8 A | Jordan Hall | Owen Bentley | Ryan Bowles | Bonham Harper |
U8 B | Jack Williams | David Kirby | Scott Adamson | Jack Wilkinson |
U9 A | Edward Nelson | Charlie Ball | Harry Crow | Jonathon Illett |
U9 B | Alistair Brown | Louis Kugler | Ryan Thurgood | William Stock |
U10 A | Reece Paine | Jack Kugler | Callam Adamson | Edward Barker |
U10 B | Alex Roberts | Jim Saggers | Ethan Foster | Jordan Houlton |
U11 | Wesley Barwick | George Worby | Tommy-Lee Winkworth | Luke Jackson |
U12 | Callam Paine | Daniel Sparks | James Clarke | Christopher Plum |